All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
G8000428 / WSERD-134.446 | BGN 991.24 | 4 - 6 Weeks |
KA000200 | BGN 263.93 | 4 - 6 Weeks |
P/N: E6090328, Type: JTF-1/12 | BGN 513.08 | 5 - 7 Weeks |
IT RTKSA-001.300 | BGN 241.24 | 6 - 8 Weeks |
KA001100 / RTKSA-014.210 | BGN 381.97 | 2 - 4 Weeks |
Manufacturer | Alre |
---|---|
Country | |
Part number | KR 80.310 |
Inner Code | 4726125 |
Custom Code | 90321080 |
Technical specification | Similar Products: RTKSA-000.100 KA000000 0…50 °C 1.3 K 6 x 175 mm TR, external setting II RTKSA-000.200 KA000001 0…120 °C 3 K 6 x 87 mm TR, external setting II RTKSA-000.300 KA000002 20…150 °C 9.1 K 6 x 56 mm TR, external setting II RTKSA-001.100 KA000100 0…50 °C 1.3 K 6 x 175 mm TW, internal setting II RTKSA-001.200 KA000101 0…120 °C 3 K 6 x 87 mm TW, internal setting II RTKSA-001.300 KA000102 20…150 °C 9.1 K 6 x 56 mm TW, internal setting II RTKSA-001.301 KA000103 20…150 °C 3.3 K 6 x 82 mm TW, internal setting II RTKSA-002.310 KA000201 20…150 °C -10… -15 K* 6 x 55 mm TB, internal setting, external reset II RTKSA-002.410 KA000200 30…110 °C -10…-15 K* 6 x 72 mm TB, internal setting, external reset II RTKSA-003.310 KA000300 20…150 °C -10…-15 K* 6 x 55 mm STB, internal setting, external reset II RTKSA-004.310 KA000400 20…150 °C −10 K 6 x 55 mm STW, internal setting II |
---|---|
Weight | 1 |
ALRE-IT
temperature, humidity, flow and pressure monitoring, heating and climate technologies