All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
NCS-L-12/50/PNP/M12 | BGN 892.51 | 3 - 5 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | BGN 902.7 | 5 - 7 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | BGN 1019.69 | 8 - 10 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | BGN 649.02 | 5 - 7 Weeks |
SA7100504900A1 | BGN 972.92 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | BGN 515.22 | 6 - 8 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | BGN 476.88 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | EL /061/01/109/1/1/1/1/A/0/0/0/0 |
Inner Code | 4755341 |
Custom Code | 90262040 |
Technical specification | With the following configuration: Measuring range 061 - 0... 10 BAR Fixed value for Logo 01 - Fixed value EL 109 - SMS 38mm process connection, female Connection direction 1 - down Attenuation 1 - glycerine-filled housing Calibration option 1 - zero point Transfer liquid 1 - paraffin oil/ med white oil Material A - Standard Temperature 0 - standard Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 1.962 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors