All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
NCS-L-12/50/PNP/M12 | BGN 892.51 | 3 - 5 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | BGN 902.7 | 5 - 7 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | BGN 1019.69 | 8 - 10 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | BGN 649.02 | 5 - 7 Weeks |
SA7100504900A1 | BGN 972.92 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | BGN 515.22 | 6 - 8 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | BGN 476.88 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | HMP-E050200 |
Inner Code | 4162430 |
Custom Code | 90261021 |
Technical specification | HMP-E050200 turbine flow meter turbine flow meter Nominal size: 2" according to ASME-BPE Rotor: 316L (1.4404) Range: 94 - 964 l/min Pharma version |
---|---|
Weight | 3.82 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors