All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
9612.0003 | BGN 1565.29 | 6 - 8 Weeks |
PSD401-5V-S-CA-0-65-1-0 | BGN 1319.28 | 8 - 10 Weeks |
PSE3210-14-EI-0-M-0-54 | BGN 3318.13 | 8 - 10 Weeks |
PI-4-+/-1mbar-1-230-10-0-0 / 9030.3204 | BGN 1374.88 | 5 - 7 Weeks |
PSE325-14-DP-0-M-0-54 | BGN 3143.47 | 8 - 10 Weeks |
9613.0477 | BGN 693.14 | 5 - 7 Weeks |
9030.2950 | BGN 1565.02 | 5 - 7 Weeks |
Manufacturer | Halstrup Walcher |
---|---|
Country | |
Part number | 9420.0036 |
Inner Code | 5007789 |
Custom Code | 85011099 |
Technical specification | Transmission: PSE200 Drawing: 7300.005243 Output torque: 10Nm Output speed: approx. 5 rpm Adjustment range: 4 turns power supply: 24VDC Input signal: 4 - 20mA output: 4 - 20mA Design: key spring Signal: Approval |
---|---|
Weight | 1 |
HALSTRUP
Drivers, Pressure transmitters, Senors and Manometers