All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | BGN 926.77 | 5 - 7 Weeks |
NCS-11/PNP | BGN 754.06 | 3 - 5 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | BGN 1019.69 | 8 - 10 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | BGN 476.88 | 4 - 6 Weeks |
SA7100504900A1 | BGN 972.92 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | BGN 6530.71 | 3 - 5 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | BGN 649.02 | 5 - 7 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 11 EL033011621011A1000 |
Inner Code | 4935833 |
Technical specification | EL /033/01/162/1/0/1/1/A/1/0/0/0 Pressure gauge for food applications EL With the following configuration: Measurement range 033 - 30"Hg/0... 160 PSI Fixed value for logo 01 - Fixed value EL 162 process connection - Tri-Clamp 1.5", Z membrane Connection direction 1 - down Attenuation 0 - standard/without damping Calibration option 1 - zero point Transmitter liquid 1 - paraffin oil/ medicated white oil Material A - standard Temperature 1 - high temperature up to 165°C/330°F Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 0.981 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors