All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | BGN 926.77 | 5 - 7 Weeks |
NCS-11/PNP | BGN 754.06 | 3 - 5 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | BGN 1019.69 | 8 - 10 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | BGN 476.88 | 4 - 6 Weeks |
SA7100504900A1 | BGN 972.92 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | BGN 6530.71 | 3 - 5 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | BGN 649.02 | 5 - 7 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 74162.0311 |
Inner Code | 163756 |
Technical specification | TFP-162/030/6MM/6MM/MPU /MB0-150 Pt100. Länge 30mm. Mit M12-Steckverb. Mit mpu-m. Prozessanschluss M12x1,5 hyg. Mit folgender Konfiguration: Messumformer mpu-m Bereich: 0-150°C WNR: 90251980 Ursprung: Deutschland |
---|---|
Weight | 1 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors