All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SA7100504900A1 | BGN 972.92 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | BGN 515.22 | 6 - 8 Weeks |
HMP-E050200 | BGN 4897.1 | 6 - 8 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | BGN 504.81 | 4 - 6 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | BGN 6530.71 | 3 - 5 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | BGN 649.02 | 5 - 7 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | BGN 1019.69 | 8 - 10 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7441.0511 TFP-41/050/6MM/6MM/MPU /TBSONDER/C/-20,0/150,0/X |
Inner Code | 580633 |
Custom Code | 90251900 |
Technical specification | 1xPt100, Class A Length 50 mm, diameter 6 mm probe tip 6 mm With Transmitter Process connection: G1/2" hygienic With the following configuration: Transmitter Special Area Measuring range unit °C Start of measurement range -20.0 Measuring range end 150.0 Electrical connection X: Cable gland M16x1.5 |
---|---|
Weight | 0.531 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors