All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | BGN 515.22 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | BGN 6530.71 | 3 - 5 Weeks |
HMP-E050200 | BGN 4897.1 | 6 - 8 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | BGN 1099.65 | 9 - 11 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | BGN 476.88 | 4 - 6 Weeks |
LAR-361/0/X/X/S / 7536.0351 | BGN 3654.14 | 3 - 5 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | BGN 1019.69 | 8 - 10 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 |
Inner Code | 5017841 |
Custom Code | 90262020 |
Technical specification | output: 4... 20 mA, 2-wire Auxiliary voltage: 12... 32 V DC Electr. Connection: M12 plug connection Process temperature: 0... 125°C With the following configuration: Measurement range 5:4.0 bar (60psi) Sensor type G: Relative (REL without vacuum) Process connection 182: CleanAdapt G1" Sealing material X: no seal Transmitter fluid 6: FDA approved oil Process temperature X: standard temp. (<125 °C) Physical unit B: bar Final value 0.00 Material certificate X: No material certificate configuration 0 |
---|---|
Weight | 0.435 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors