All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
EL /061/01/109/1/1/1/1/A/0/0/0/0 | BGN 1099.64 | 9 - 11 Weeks |
NCS-L-12/50/PNP/M12 | BGN 892.5 | 3 - 5 Weeks |
NCS-11/PNP | BGN 754.05 | 3 - 5 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | BGN 902.69 | 5 - 7 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | BGN 926.75 | 5 - 7 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | BGN 504.81 | 4 - 6 Weeks |
HB100510C1000 | BGN 4287.51 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 78014.110300 - FTS-141/W |
Inner Code | 3869734 |
Custom Code | 90261021 |
Technical specification | Material:78014.110300 Calorimetric flow monitor G1/2" cleanADAPT process connection Material in contact with the product: 1.4404 Process temp.: 0... 100°C Output P-switching max. 200mA Auxiliary voltage 16... 32V DC metal lid with control window |
---|---|
Weight | 0.41 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors