All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
HMP-E050200 | BGN 4897.1 | 6 - 8 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | BGN 504.81 | 4 - 6 Weeks |
HB100510C1000 | BGN 4287.56 | 6 - 8 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | BGN 1099.65 | 9 - 11 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | BGN 515.22 | 6 - 8 Weeks |
SA7100504900A1 | BGN 972.92 | 6 - 8 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | BGN 649.02 | 5 - 7 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | Tsmf/m02/x/0/37/03/x/0/0/0/000/4 |
Inner Code | 5016627 |
Custom Code | 90251900 |
Technical specification | for groceries Case design: mini version With the following configuration: TS M02 process connection: G3/8" 3mm not spring-loaded Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire TS sensor length 37 mm TS 03 protection tube diameter: 3 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM 0 transmitter: without transmitter TTM 000 measurement range: Pt only TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.3 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors