All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
HMP-E050200 | BGN 4897.1 | 6 - 8 Weeks |
HB100510C1000 | BGN 4287.56 | 6 - 8 Weeks |
NCS-L-12/50/PNP/M12 | BGN 892.51 | 3 - 5 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | BGN 444.16 | 3 - 5 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | BGN 649.02 | 5 - 7 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | BGN 515.22 | 6 - 8 Weeks |
NCS-11/PNP | BGN 754.06 | 3 - 5 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 5048872 |
Technical specification | 7402 Temperature sensor for food Case design: mini version With the following configuration: TS TC1 process connection: TC 1"+1.5" Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire Sensor length TS 50 mm TS 06 protective tube diameter: 6 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM H transmitter: TTM.H (hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.127 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors