All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
PCE-28/0-16/PZ/G1/2 | BGN 535.18 | 6 - 8 Weeks |
PCE-28 | BGN 501.61 | 6 - 8 Weeks |
APR-2000ALW | BGN 2273.01 | 8 - 10 Weeks |
PCE-28/Exia/-20..10mbar/PD/G1/2 | BGN 769.13 | 6 - 8 Weeks |
SGE-25 – 0/10 m – 4-20mA | BGN 677.74 | 6 - 8 Weeks |
Manufacturer | Aplisens |
---|---|
Country | |
Part number | APC-2000/ALW/0...700 kPa) |
Inner Code | 2024208 |
Technical specification | accuracy 0.075% APC-2000/ Model : Smart pressure transmitter, accuracy 0.075% ALW Casing, output signal: Aluminum housing, IP66, with display, output 4-2OmA+ Hart 0...700 kPa abs/ Nominal measuring range: 0 ... 700 kPa abs Gl12"lProcess connections: Thread GI12" (male) withA3 hole, wetted parls SS316L Electrical connection: Packing gland M20x1,5 |
---|---|
Weight | 1.5 |
Aplisense
Aplisens JSC
pressure transmitters, level switches, temperature sensors, flowmeters, positioner, seals and valves