All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
RDCUSV16D DC22V / 0251/00000018 | BGN 4292.86 | 4 - 6 Weeks |
RSTN1000UL-CSA 1kVA IP00 / 0317/00001191 | BGN 931.51 | 5 - 7 Weeks |
RNTU240S 224-240S | BGN 725.91 | 5 - 7 Weeks |
RSTN 3000 | BGN 1281.17 | 5 - 7 Weeks |
PN: 0053/00003339 / Type: REIA100 100VA ARMCO IP00 | BGN 742.78 | 5 - 7 Weeks |
RDRK/K-So m.Kond. 540W (1,05kVA) IP00 | BGN 2864.79 | 6 - 8 Weeks |
RSTN 63 UL-CSA / 5795660 / | BGN 720.81 | 5 - 7 Weeks |
Manufacturer | Michael Riedel Transformatorenbau |
---|---|
Country | |
Part number | 0059/00001785 |
Inner Code | 3889189 |
Custom Code | 85043180 |
Technical specification | AC110/115/120V//AC24V 10A 60Hz S3/20% ED ta40°C/E, Aufstellhöhe 1800m üNN, AN, Uk50%, Ik (SCCR) 20A, Prim. + Sek.-Anschluss an Klemmen für 4mm², Erdungsanschluss an Faston für 6,3mm, Prüfstrom max 10A bei minimalen Ladewiderstand = 1,545 Ohm, Transformator vergossen |
---|---|
Weight | 4.5 |
Michael Riedel
Transformers, Reactors, Chokes and Power Supplies